<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barrett Powell Real Estate Team</title>
	<atom:link href="http://www.remaxchatham.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.remaxchatham.com</link>
	<description>High Technology Combined With High Service</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:42:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>85 Jones Street</title>
		<link>http://www.remaxchatham.com/85-jones-street/</link>
		<comments>http://www.remaxchatham.com/85-jones-street/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:40:00 +0000</pubDate>
		<dc:creator>Barrett Powell</dc:creator>
				<category><![CDATA[$100k-$150k]]></category>
		<category><![CDATA[2 or less]]></category>
		<category><![CDATA[Pittsboro]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.remaxchatham.com/?p=551</guid>
		<description><![CDATA[Recently updated Historic Bungalow in the artistic community of Moncure.  Modern Kitchen, 10&#8242; ceilings, Pine Floors, Spacious Deck, Back Yard with Garden Area, Storage Building, Landscaped yard.  Must See!  Won&#8217;t last long!
]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><a rel="attachment wp-att-572" href="http://www.remaxchatham.com/85-jones-street/under-contract/"><img class="alignleft size-medium wp-image-572" title="Under Contract" src="http://www.remaxchatham.com/wp-content/uploads/2010/02/Under-Contract-300x225.jpg" alt="Historic Bungelow" width="300" height="225" /></a>Recently updated Historic Bungalow in the artistic community of Moncure.  Modern Kitchen, 10&#8242; ceilings, Pine Floors, Spacious Deck, Back Yard with Garden Area, Storage Building, Landscaped yard.  Must See!  Won&#8217;t last long!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.remaxchatham.com/85-jones-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes For Sale in Pittsboro and Chatham County Report</title>
		<link>http://www.remaxchatham.com/homes-for-sale-in-pittsboro-and-chatham-county-report/</link>
		<comments>http://www.remaxchatham.com/homes-for-sale-in-pittsboro-and-chatham-county-report/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:15:51 +0000</pubDate>
		<dc:creator>Barrett Powell</dc:creator>
				<category><![CDATA[Area Information]]></category>

		<guid isPermaLink="false">http://www.remaxchatham.com/homes-for-sale-in-pittsboro-and-chatham-county-report/</guid>
		<description><![CDATA[


For the period ending January 29, 2010, the home market in the Chatham County areas that include Pittsboro, Chapel Hill, Apex, Cary, and Sanford took a slight drop from the previous two months.&#160; The numbers looked like this for December and January:

Total Properties on the market were 741.

The number of new listings for the period [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><a href='http://posterous.com/getfile/files.posterous.com/triangle/imOSld5eq42cxpeVaTepiR06hGCxFF4Bi9IY9OFU0BDhvNkqnvx1z31uQyex/Chathamap.gif'><img src="http://posterous.com/getfile/files.posterous.com/triangle/WQOaMPjdrK8YDTphZxQggMCbH3lRZJuS2nLxqTRUlPWQ73iDfcTcw9lHoKS0/Chathamap.gif.scaled.500.jpg" width="500" height="331"/></a>
</p>
<div>
<p>For the period ending January 29, 2010, the home market in the Chatham County areas that include Pittsboro, Chapel Hill, Apex, Cary, and Sanford took a slight drop from the previous two months.&nbsp; The numbers looked like this for December and January:</p>
</p>
<p>Total Properties on the market were 741.</p>
</p>
<p>The number of new listings for the period was 68.</p>
</p>
<p>The number of sold homes was 23.</p>
</p>
<p>The number of expired listings was 48.</p>
</p>
<p>The number of properties taken off the market was 45.</p>
</p>
<p>And the number of pending sales was a respectable 42.</p>
</p>
<p>The average listing price was $233,893 and the average sales price was $220,411.</p>
</p>
<p>All in all the market continues to move forward.&nbsp; We are still seeing pain in the high end sector.&nbsp; First time home buyers continue to be a large part of the market.&nbsp; With the renewed tax credits and the extension to existing home buyers we feel the spring sales should start to pick up.</p>
</p>
</p></div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://triangle.posterous.com/homes-for-sale-in-pittsboro-and-chatham-count">triangle&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.remaxchatham.com/homes-for-sale-in-pittsboro-and-chatham-county-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Property in Chapel Hill, Apex, Cary, and Chatham County (Part 2, Erosion Control)</title>
		<link>http://www.remaxchatham.com/buying-property-in-chapel-hill-apex-cary-and-chatham-county-part-2-erosion-control/</link>
		<comments>http://www.remaxchatham.com/buying-property-in-chapel-hill-apex-cary-and-chatham-county-part-2-erosion-control/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:09:48 +0000</pubDate>
		<dc:creator>Barrett Powell</dc:creator>
				<category><![CDATA[Area Information]]></category>

		<guid isPermaLink="false">http://www.remaxchatham.com/buying-property-in-chapel-hill-apex-cary-and-chatham-county-part-2-erosion-control/</guid>
		<description><![CDATA[
 Buying proper, land, is not as complex a transaction as buying a home in Chapel Hill, Apex, Cary, and Chatham County.  However there are some things you need to know concerning erosion control rules.  Recently, new ordinances have gone into effect that deal with how you have to control erosion on land you own [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a rel="attachment wp-att-392" href="http://www.remaxchatham.com/buying-property-in-chapel-hill-apex-cary-and-chatham-county-part-2-erosion-control/land-for-sale/"></a><img src="http://posterous.com/getfile/files.posterous.com/triangle/T1YxRC5MXNNStoL9cmwzj3dUZdfwAL08nBf5tyToNHcA8IKx11aGr7qjghVB/image002.jpg" alt="" width="307" height="230" /> Buying proper, land, is not as complex a transaction as buying a home in Chapel Hill, Apex, Cary, and Chatham County.  However there are some things you need to know concerning erosion control rules.  Recently, new ordinances have gone into effect that deal with how you have to control erosion on land you own when you go to clear that land to build your home on.  In the past, you simply cleared what land you needed for your driveway, home, and yard and went about building your house.</p>
</div>
<p>Nowadays, you must use good stewardship when disturbing your land for clearing.  As a general rule, if you clear more than 25,000 square feet of your land you should consult with an engineer to obtain an erosion control plan.  Under 25,000 square feet, you should consult with the Chatham County Erosion Control Department.  The link to their website is at the bottom of this article.  You can easily have 25,000 square feet of cleared space for a driveway alone if you have a large tract of land you are building on.  Include your home footprint and yard and you are over the 25,000 square feet.</p>
<p>It is always a good idea to have someone knowledgeable of the rules for your particular area to walk you through the process.  I always meet with my clients to make sure they are introduced to the proper departments and individuals.  A good Realtor in your area should do the same.</p>
<p>Click here to go to Chatham County Planning Department for more information:  <a href="http://www.chathamnc.org/Index.aspx?page=127">http://www.chathamnc.org/Index.aspx?page=127</a></p>
<p><a href="http://posterous.com/getfile/files.posterous.com/triangle/KLbIi5pJkxiWnvtMqkU333nGYgfVHFe0VLOgAyph2HxbY8JvIggRbhonBZ6L/image001.jpg"><img src="http://posterous.com/getfile/files.posterous.com/triangle/gy6ARV8aEU5T7iEBkixqItwHSe3UszDQZJpAhYHBeaYgYRpIzlQCkyTpuuyZ/image001.jpg.scaled.500.jpg" alt="" width="500" height="375" /></a></p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://triangle.posterous.com/buying-property-in-chapel-hill-apex-cary-and">triangle&#8217;s posterous</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.remaxchatham.com/buying-property-in-chapel-hill-apex-cary-and-chatham-county-part-2-erosion-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timberline Drive</title>
		<link>http://www.remaxchatham.com/timberline-drive/</link>
		<comments>http://www.remaxchatham.com/timberline-drive/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:56:04 +0000</pubDate>
		<dc:creator>Barrett Powell</dc:creator>
				<category><![CDATA[$200k-$300k]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Pittsboro]]></category>

		<guid isPermaLink="false">http://www.remaxchatham.com/?p=275</guid>
		<description><![CDATA[Jordan Lake Land For Sale]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-280" href="http://www.remaxchatham.com/timberline-drive/dscf2751/"><img class="alignleft size-medium wp-image-280" title="DSCF2751" src="http://www.remaxchatham.com/wp-content/uploads/2009/12/DSCF2751-300x225.jpg" alt="" width="300" height="225" /></a>This is the last lot of it&#8217;s kind available. The only almost 9 acre lot with a 4 bedroom perk located at Jordan Lake that backs up to Army Corp of Engineer land that surrounds Jordan Lake. This lot is available for over $5,000 per acre less than the most recent sale in the same development. We have the lot loaded in handheld GPS units for check out to walk this stunning property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remaxchatham.com/timberline-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Street</title>
		<link>http://www.remaxchatham.com/easy-street/</link>
		<comments>http://www.remaxchatham.com/easy-street/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:50:14 +0000</pubDate>
		<dc:creator>Barrett Powell</dc:creator>
				<category><![CDATA[Chapel Hill]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Under $100k]]></category>
		<category><![CDATA[Buying Land]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[Chatham]]></category>
		<category><![CDATA[Pittsboro]]></category>
		<category><![CDATA[Welcome To Chatham]]></category>

		<guid isPermaLink="false">http://www.remaxchatham.com/?p=265</guid>
		<description><![CDATA[Chapel Hill land for sale.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-270" href="http://www.remaxchatham.com/easy-street/dscf2696/"><img class="alignleft size-medium wp-image-270" title="DSCF2696" src="http://www.remaxchatham.com/wp-content/uploads/2009/12/DSCF2696-300x225.jpg" alt="" width="300" height="225" /></a>Hard to find 5 acres in N. Chatham in Perry Harrison School District. Rolling wooded lot with lots of privacy. New 4 Bedroom Perk. No restrictions or covenants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remaxchatham.com/easy-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soloman Degraffenreidt Road</title>
		<link>http://www.remaxchatham.com/soloman-degraffenreidt-road/</link>
		<comments>http://www.remaxchatham.com/soloman-degraffenreidt-road/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:44:26 +0000</pubDate>
		<dc:creator>Barrett Powell</dc:creator>
				<category><![CDATA[Land]]></category>
		<category><![CDATA[Pittsboro]]></category>
		<category><![CDATA[Under $100k]]></category>
		<category><![CDATA[Apex]]></category>
		<category><![CDATA[Buying a house]]></category>
		<category><![CDATA[Buying Land]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[Chapel Hill]]></category>
		<category><![CDATA[Chatham]]></category>

		<guid isPermaLink="false">http://www.remaxchatham.com/?p=261</guid>
		<description><![CDATA[Land for sale near Pittsboro]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-262" href="http://www.remaxchatham.com/soloman-degraffenreidt-road/lot/"><img class="alignleft size-medium wp-image-262" title="Lot" src="http://www.remaxchatham.com/wp-content/uploads/2009/12/Lot-300x193.jpg" alt="" width="300" height="193" /></a>Location, location, location. 5 acres near Pittsboro with all the conveniences of close proximity to Pittsboro without city taxes. Private and secluded, yet leave your paved road and immediately jump on 64 bypass for points East such as Jordan Lake, Apex, Cary, and Raleigh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remaxchatham.com/soloman-degraffenreidt-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lot 17 Ross Drive</title>
		<link>http://www.remaxchatham.com/lot-17-ross-drive/</link>
		<comments>http://www.remaxchatham.com/lot-17-ross-drive/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:38:16 +0000</pubDate>
		<dc:creator>Barrett Powell</dc:creator>
				<category><![CDATA[$100k-$150k]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Pittsboro]]></category>
		<category><![CDATA[Apex]]></category>
		<category><![CDATA[Buying a house]]></category>
		<category><![CDATA[Buying Land]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[Chapel Hill]]></category>
		<category><![CDATA[Chatham]]></category>
		<category><![CDATA[Chatham County]]></category>

		<guid isPermaLink="false">http://www.remaxchatham.com/?p=257</guid>
		<description><![CDATA[Lot in Ross Ridge For Sale]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-258" href="http://www.remaxchatham.com/lot-17-ross-drive/aerial/"><img class="alignleft size-medium wp-image-258" title="Lot17Ross" src="http://www.remaxchatham.com/wp-content/uploads/2009/12/Aerial-300x198.jpg" alt="" width="300" height="198" /></a>One of the last available lots in desireable Ross Ridge. This lot offers privacy of over 1 acre plus convenience to Historic Pittsboro, Chapel Hill, Cary, Apex and Triangle shopping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remaxchatham.com/lot-17-ross-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>182 Round Fish Drive</title>
		<link>http://www.remaxchatham.com/182-round-fish-drive/</link>
		<comments>http://www.remaxchatham.com/182-round-fish-drive/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:54:41 +0000</pubDate>
		<dc:creator>Barrett Powell</dc:creator>
				<category><![CDATA[$300k-$500k]]></category>
		<category><![CDATA[4 or more]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Sanford]]></category>
		<category><![CDATA[Buying a house]]></category>
		<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://www.remaxchatham.com/?p=224</guid>
		<description><![CDATA[Custom built log home featuring cedar siding, rock walls, wrap around porch, exposed beams, handcrafted kitchen cabinets, finished walkout basement with bar, rock fireplace, pool table. This is your mountain log cabin on almost 5 acres just outside Sanford a mile from river boat access. Fully landscaped yard, dog pens, too many custom features to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-225" href="http://www.remaxchatham.com/182-round-fish-drive/dscf3145/"><img class="alignleft size-medium wp-image-225" title="182RoundFish" src="http://www.remaxchatham.com/wp-content/uploads/2009/12/DSCF3145-300x225.jpg" alt="" width="300" height="225" /></a>Custom built log home featuring cedar siding, rock walls, wrap around porch, exposed beams, handcrafted kitchen cabinets, finished walkout basement with bar, rock fireplace, pool table. This is your mountain log cabin on almost 5 acres just outside Sanford a mile from river boat access. Fully landscaped yard, dog pens, too many custom features to mention here. Must See!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remaxchatham.com/182-round-fish-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>225 Frosty Meadow</title>
		<link>http://www.remaxchatham.com/225-frosty-meadow/</link>
		<comments>http://www.remaxchatham.com/225-frosty-meadow/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:47:18 +0000</pubDate>
		<dc:creator>Barrett Powell</dc:creator>
				<category><![CDATA[$500k-$750k]]></category>
		<category><![CDATA[4 or more]]></category>
		<category><![CDATA[Chapel Hill]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Buying a house]]></category>
		<category><![CDATA[Chatham]]></category>

		<guid isPermaLink="false">http://www.remaxchatham.com/?p=159</guid>
		<description><![CDATA[Custom Victorian home for sale in Chapel Hill]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-160" href="http://www.remaxchatham.com/225-frosty-meadow/dscf2967/"><img class="alignleft size-full wp-image-160" title="225FrostyMeadow" src="http://www.remaxchatham.com/wp-content/uploads/2009/12/DSCF2967.jpg" alt="" width="256" height="192" /></a>4100 sq. ft. custom built Victorian/Country Estate Home on over 5 private acres. Large 2 fan covered porch overlooking N. Chatham, Grand Foyer with large chandelier. Stunning kitchen with all commercial grade stainless appliances, granite and woodblock countertops. 4 bedroom w/ fireplace and sunroom in master suite. Large landscaped yard. Unfinished 3rd floor plumbed and wired.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remaxchatham.com/225-frosty-meadow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Cotton Street</title>
		<link>http://www.remaxchatham.com/40-cotton-street/</link>
		<comments>http://www.remaxchatham.com/40-cotton-street/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:05:13 +0000</pubDate>
		<dc:creator>Barrett Powell</dc:creator>
				<category><![CDATA[$150k-$199k]]></category>
		<category><![CDATA[3 or less]]></category>
		<category><![CDATA[Pittsboro]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Brick Ranch]]></category>
		<category><![CDATA[home for sale pittsboro]]></category>

		<guid isPermaLink="false">http://www.remaxchatham.com/?p=283</guid>
		<description><![CDATA[First time home buyers dream. Well maintained brick ranch in cozy downtown Pittsboro neighborhood. Walk your kids to Elementary and Middle Schools. Lots of interior wood and tile bathrooms. Play in the back yard. Relax on the large screened porch.
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-285" href="http://www.remaxchatham.com/40-cotton-street/dscf2769/"><img class="alignleft size-medium wp-image-285" title="DSCF2769" src="http://www.remaxchatham.com/wp-content/uploads/2009/12/DSCF2769-300x220.jpg" alt="" width="300" height="220" /></a>First time home buyers dream. Well maintained brick ranch in cozy downtown Pittsboro neighborhood. Walk your kids to Elementary and Middle Schools. Lots of interior wood and tile bathrooms. Play in the back yard. Relax on the large screened porch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remaxchatham.com/40-cotton-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
